Rind Family History
Search Results
Matches 1 to 42 of 42 for First Name starts with CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anderson, Charles | I122379821838 | ||
| 2 | Atkins, Charles Hall | I122272110961 | b. 24 May 1948 | Anaconda, Deer Lodge, Montana, USA |
| 3 | Boito, Charles J | I122433292370 | b. Abt 1899 | |
| 4 | Bolduc, Charles E | I122380591496 | b. Abt 1873 | Canada |
| 5 | Bruml, Charles | I122283514426 | b. 12 August 1846 | Austria |
| 6 | Clements, Charles W | I122361726104 | b. Abt 1887 | Illinois |
| 7 | Clutten, Charles J | I122416481095 | b. 1859 | Bungay, Suffolk, England, United Kingdom |
| 8 | Dalmbert, Charles H. | I122409779240 | b. 11 May 1883 | Greensburg, Decatur County, Indiana, United States of America |
| 9 | Eaton, Charles | I122432339162 | b. Abt 1853 | New York |
| 10 | Field, Charles | I122375266531 | b. 15 Apr 1885 | Romania |
| 11 | Finch, Charles | I122422282409 | ||
| 12 | Ford, Charles William | I122344675978 | ||
| 13 | Hayward, Charles H | I122422126026 | b. Abt 1858 | West Grimstead, Sussex, England |
| 14 | Horowitz, Charles | I122611796943 | b. 1890 | Russia |
| 15 | Kahn, Charles Frederick | I122361213963 | b. 29 July 1911 | Wisconsin |
| 16 | Kaufman, Charles David | I122332689897 | b. 15 Dec 1888 | Humpoletz, Bohemia, Austria |
| 17 | Keilus, Charles | I122410115842 | b. Jul 1856 | New York, USA |
| 18 | Keilus, Charles Henry | I122410115666 | b. 17 Jan 1927 | New York, New York |
| 19 | Kline, Charles Edwin | I122414015666 | b. 12 June 1907 | Boonsboro, Washington County, Maryland, United States of America |
| 20 | Kravitz, Charles | I122348772832 | b. Abt 1875 | Russia |
| 21 | Lenny, Charles Maurice | I122366374857 | b. 27 Nov 1926 | East Saint Louis, St Clair, Illinois, USA |
| 22 | Livingston, Charles D | I122332688215 | b. 1903 | Illinois |
| 23 | Livingstone, Charles | I122333145636 | b. | New York |
| 24 | McCleary, Charles Walter | I122374912303 | b. 10 Nov 1911 | Windber, Somerset, Pennsylvania, USA |
| 25 | McCleary, Charles Wesley | I122374912207 | b. 16 Jan 1878 | Bedford, Pennsylvania, USA |
| 26 | McDaniel, Charles | I122372652941 | b. 8 November 1909 | Ohio |
| 27 | Miller, Charles | I122410054595 | b. 15 May 1878 | Riga, Russia (now Latvia) |
| 28 | Morris, Charles | I122461585556 | b. 15 May 1890 | Chicago, Cook, Illinois, USA |
| 29 | Morrison, Charles | I122354934141 | b. 1873 | Russian Poland |
| 30 | Newcomb, Charles | I122342586173 | b. Abt 1874 | |
| 31 | Piensky, Charles | I122351492372 | b. 1872 | Russia |
| 32 | Piller, Charles | I122427748403 | b. 28 Aug 1882 | Krakau, Austria (Krakow, Malopolskie, Poland) |
| 33 | Rich, Charles F | I122427734359 | b. Nov 1874 | Ohio, USA |
| 34 | Rothman, Charles | I122423692700 | b. Abt 1888 | Zanesville, Ohio |
| 35 | Scherrer, Charles A | I122367989233 | b. 5 May 1871 | Red Wing, Goodhue County, Minnesota, United States of America |
| 36 | Sinek, Charles | I122284391647 | b. Jan 1852 | Bohemia |
| 37 | Stastny, Charles Ignatz | I122271727840 | b. 6 Dec 1859 | Dlouhá Lhota, Tábor District, Bohemia, Austria |
| 38 | Stastny, Charles Ira | I122271727828 | b. 1 Nov 1928 | Seattle, Washington |
| 39 | Weidman, Charles | I122436845111 | b. 23 Mar 1882 | Prague, Bohemia (Czech Republic) |
| 40 | Weil, Charles J. | I122284390036 | b. 12 Dec 1861 | Wassy, Tábor district, South Bohemia (now Vůsí, Květov municpality, Písek District) |
| 41 | Weitzman, Charles Leonard | I122414025632 | b. Abt 1923 | New York |
| 42 | Woldenberg, Charles L | I122362143849 | b. Abt 1883 | Wisconsin |




