Rind Family History
New York, New York
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Dec 1860 | I122361259707 | |
| 2 | 14 Jun 1944 | I122338353094 | |
| 3 | 14 Apr 1910 | I122335699537 | |
| 4 | 13 Sep 1900 | I122350697484 | |
| 5 | 17 Jan 1927 | I122410115666 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Dec 1901 | I122426038736 | |
| 2 | 18 May 1895 | I122360843635 |
Arrival
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Arrival |
Person ID | |
|---|---|---|---|
| 1 | I122480286120 | ||
| 2 | I122484050155 | ||
| 3 | 20 Dec 1946 | I122362993057 | |
| 4 | I122461671062 | ||
| 5 | 16 Jun 1901 | I122351869653 | |
| 6 | 21 Jun 1913 | I122427504793 | |
| 7 | Aug 20, 1850 | I122362832820 | |
| 8 | 27 Aug 1903 | I122359257782 | |
| 9 | I122362835340 | ||
| 10 | I122297200184 | ||
| 11 | 9 Oct 1899 | I122332689897 | |
| 12 | 26 Mar 1890 | I122483866365 | |
| 13 | 1 Apr 1914 | I122426016708 | |
| 14 | I122461588488 | ||
| 15 | 18 Jul 1896 | I122428751632 | |
| 16 | 10 Mar 1893 | I122427748403 | |
| 17 | 14 Mar 1892 | I122427729116 | |
| 18 | 13 Dec 1938 | I122271727812 | |
| 19 | 15 Sep 1908 | I122271727777 | |
| 20 | 1871 | I122345628958 | |
| 21 | 3 Oct 1940 | I122388462587 | |
| 22 | 1890 | I122355047035 | |
| 23 | 8 Dec 1952 | I122374883299 | |
| 24 | 26 Mar 1941 | I122382549573 | |
| 25 | I122611815000 | ||
| 26 | 26 March 1889 | I122271727840 | |
| 27 | I122428336120 | ||
| 28 | 3 Jul 1907 | I122431448770 | |
| 29 | 15 Jun 1908 | I122374795117 | |
| 30 | 2 Jun 1903 | I122341589089 |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1877 | I122375597275 |
Departure
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Departure |
Person ID | |
|---|---|---|---|
| 1 | I122347858284 | ||
| 2 | I122350690407 | ||
| 3 | I122275716537 | ||
| 4 | I122301491261 | ||
| 5 | I122335699512 | ||
| 6 | I122335699509 | ||
| 7 | I122483866466 | ||
| 8 | I122275704280 | ||
| 9 | I122375296304 | ||
| 10 | I122360810680 | ||
| 11 | I122375958184 | ||
| 12 | I122338353700 | ||
| 13 | I122391668448 | ||
| 14 | I122484145375 | ||
| 15 | I122360809818 | ||
| 16 | I122360843887 | ||
| 17 | I122301490792 | ||
| 18 | I122350696580 | ||
| 19 | I122391822633 |
Obituary for PHILIP P. Van Arsdale
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Obituary for PHILIP P. Van Arsdale |
Person ID | |
|---|---|---|---|
| 1 | 30 Sep 1900 | I122472668715 |
Residence
Matches 1 to 50 of 76
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1925 | I122338353040 | |
| 2 | 1925 | I122347858284 | |
| 3 | 1925 | I122347857547 | |
| 4 | 1925 | I122427490916 | |
| 5 | 1925 | I122392305130 | |
| 6 | 1925 | I122634808214 | |
| 7 | 1925 | I122634809240 | |
| 8 | 1925 | I122338444379 | |
| 9 | I122431564076 | ||
| 10 | 1925 | I122427504793 | |
| 11 | I122362163849 | ||
| 12 | 1925 | I122337441820 | |
| 13 | 1935 | I122337441820 | |
| 14 | 1925 | I122337442082 | |
| 15 | 1935 | I122337442082 | |
| 16 | 1925 | I122335699514 | |
| 17 | 1925 | I122335699512 | |
| 18 | 1925 | I122338353039 | |
| 19 | 1925 | I122338352351 | |
| 20 | 1944 | I122271727807 | |
| 21 | I122394588365 | ||
| 22 | 1925 | I122335699511 | |
| 23 | 1925 | I122335699509 | |
| 24 | 1925 | I122335699537 | |
| 25 | 1925 | I122335699508 | |
| 26 | 1925 | I122337442274 | |
| 27 | 1925 | I122335697702 | |
| 28 | I122391665976 | ||
| 29 | I122391665874 | ||
| 30 | 1925 | I122391665874 | |
| 31 | 1925 | I122391644351 | |
| 32 | 1925 | I122391665979 | |
| 33 | 1925 | I122391665978 | |
| 34 | 1925 | I122361196907 | |
| 35 | 1925 | I122435538384 | |
| 36 | I122361838736 | ||
| 37 | 1925 | I122283649587 | |
| 38 | 1935 | I122283649587 | |
| 39 | 1925 | I122427490918 | |
| 40 | 1925 | I122359264890 | |
| 41 | 1925 | I122427490917 | |
| 42 | 1925 | I122427471330 | |
| 43 | 1925 | I122427502585 | |
| 44 | 1925 | I122427504792 | |
| 45 | 1925 | I122426016708 | |
| 46 | 1925 | I122391822394 | |
| 47 | 1925 | I122338458848 | |
| 48 | I122427748400 | ||
| 49 | 1925 | I122392302853 | |
| 50 | 1925 | I122634807481 |
