Rind Family History
Austria
Birth
Matches 1 to 50 of 92
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I122484536822 | ||
| 2 | I122484536804 | ||
| 3 | 1865 | I122337620339 | |
| 4 | I122375942906 | ||
| 5 | Jul 1873 | I122360808203 | |
| 6 | March 1847 | I122283514428 | |
| 7 | Abt 1878 | I122484050055 | |
| 8 | I122428492143 | ||
| 9 | 8 Mar 1872 | I122375943453 | |
| 10 | Dec 1876 | I122484050007 | |
| 11 | 1876-1884 | I122352536102 | |
| 12 | 22 Mar 1881 | I122484049998 | |
| 13 | 1848 | I122375940900 | |
| 14 | Oct 1869 | I122375941699 | |
| 15 | Abt 1870 | I122484049819 | |
| 16 | 1875 | I122483864945 | |
| 17 | Abt 1888 | I122429510935 | |
| 18 | Abt 1885 | I122426444265 | |
| 19 | Abt 1894 | I122426444267 | |
| 20 | 1869 | I122634808362 | |
| 21 | 1872 | I122634808363 | |
| 22 | 12 August 1846 | I122283514426 | |
| 23 | 1894 | I122301491593 | |
| 24 | 1899 | I122423690348 | |
| 25 | 1895 | I122301491595 | |
| 26 | 27 Feb 1879 | I122427504793 | |
| 27 | 21 Feb 1904 | I122423690349 | |
| 28 | Abt 1903 | I122423690210 | |
| 29 | 1897 | I122423690347 | |
| 30 | 4 May 1894 | I122351866410 | |
| 31 | 24 January 1869 | I122332689053 | |
| 32 | Abt 1863 | I122425503371 | |
| 33 | Jun 1862 | I122427798897 | |
| 34 | Sep 1883 | I122427798718 | |
| 35 | 14 Feb 1885 | I122340078435 | |
| 36 | Abt 1872 | I122484377951 | |
| 37 | Dec 1856 | I122301492052 | |
| 38 | Sep 1869 | I122361125930 | |
| 39 | 10 Nov 1863 | I122361849098 | |
| 40 | I122427925212 | ||
| 41 | Nov 1865 | I122484169907 | |
| 42 | 1893 | I122392302012 | |
| 43 | Abt 1834 | I122392302011 | |
| 44 | 1850 | I122375957370 | |
| 45 | Abt 1884 | I122427925465 | |
| 46 | I122427925201 | ||
| 47 | 1883 | I122427953822 | |
| 48 | Abt 1875 | I122427926350 | |
| 49 | Sep 1864 | I122333142541 | |
| 50 | Mar 1856 | I122333142542 |
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Dec 1865 | I122375941741 | |
| 2 | Abt 1862 | I122360808203 | |
| 3 | Abt 1876 | I122375943453 | |
| 4 | 1875 | I122484050007 | |
| 5 | Abt 1843 | I122375940900 | |
| 6 | I122634809240 | ||
| 7 | 27 Apr 1879 | I122427504793 | |
| 8 | Abt 1900 | I122351866411 | |
| 9 | 1859 | I122361893833 | |
| 10 | 1882 | I122426031133 | |
| 11 | Abt 1844 | I122361208247 | |
| 12 | Oct 1871 | I122427799501 | |
| 13 | Abt 1846 | I122428337263 | |
| 14 | 28 October 1878 | I122427748400 | |
| 15 | Mar 1853 | I122427729116 | |
| 16 | Abt 1867 | I122484143782 | |
| 17 | Abt 1901 | I122484143781 | |
| 18 | 20 July 1903 | I122391669268 | |
| 19 | Jun 1855 | I122427729025 |
Residence
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I122301491593 | ||
| 2 | I122301491595 | ||
| 3 | 1935 | I122362929070 | |
| 4 | I122271727816 | ||
| 5 | I122611815401 | ||
| 6 | I122433315518 | ||
| 7 | I122338733802 | ||
| 8 | I122382553407 | ||
| 9 | I122382552646 | ||
| 10 | I122382548268 | ||
| 11 | I122298614285 | ||
| 12 | I122394588502 | ||
| 13 | I122423689746 | ||
| 14 | I122338733738 |
