Rind Family History
Search Results
Matches 1 to 11 of 11 for First Name starts with SOLOMON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bergman, Solomon | I122361837613 | b. 28 May 1862 | New York, New York County (Manhattan), New York, United States of America |
| 2 | Bloom, Solomon | I122354935313 | ||
| 3 | Freedman, Solomon | I122359257782 | b. 18 Jul 1880 | Warsaw, Poland, Russia |
| 4 | Laib, Solomon | I122333185347 | b. Abt 1815 | Germany |
| 5 | Menzin, Solomon | I122360839677 | b. 1867 | Poland |
| 6 | Miller, Solomon | I122360612666 | b. 29 Apr 1880 | New York, USA |
| 7 | Robitshek, Solomon | I122361126558 | b. 7 May 1851 | |
| 8 | Rubin, Solomon | I122354933594 | b. 15 May 1881 | Vishey, Suwalki guberniya, Russian Poland (now Veisiejai, Lithuania) |
| 9 | Spielfogel, Solomon | I122484145669 | b. 22 Mar 1901 | Brooklyn, New York City, New York, USA |
| 10 | Stoner, Solomon Cromwell | I122351589304 | b. 23 April 1855 | Montgomery County, Ohio, United States of America |
| 11 | Strauss, Solomon | I122461651725 | b. | United States |




