Rind Family History
United States
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1896 | I122410106916 | |
| 2 | Abt 1863 | I122360624155 | |
| 3 | Abt 1862 | I122360624140 | |
| 4 | Abt 1894 | I122484243898 | |
| 5 | Abt 1903 | I122484243903 | |
| 6 | Abt 1898 | I122484243900 | |
| 7 | Abt 1900 | I122484243902 | |
| 8 | I122461651725 |
Burial
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 24 Dec 1905 | I122303043324 | |
| 2 | 24 Jan 1907 | I122349141206 | |
| 3 | I122462930289 | ||
| 4 | 20 Apr 1917 | I122335562164 | |
| 5 | 27 Dec 1910 | I122349141205 | |
| 6 | 27 Apr 1917 | I122337590428 | |
| 7 | I122361721412 | ||
| 8 | I122272317960 | ||
| 9 | 3 Sep 1901 | I122275845474 | |
| 10 | 25 Jun 1912 | I122332672299 | |
| 11 | 8 Jan 1905 | I122303039711 | |
| 12 | 18 Jul 1901 | I122289954243 | |
| 13 | 18 Jun 1916 | I122361699513 | |
| 14 | 29 Mar 1911 | I122361695851 | |
| 15 | 21 Mar 1901 | I122361699409 | |
| 16 | I122354949881 | ||
| 17 | 12 Oct 1904 | I122282764526 | |
| 18 | 11 Mar 1950 | I122298168546 | |
| 19 | 14 Oct 1910 | I122350732466 | |
| 20 | I122275747542 | ||
| 21 | 23 Jan 1911 | I122350732467 | |
| 22 | I122433045064 |
Arrival
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Arrival |
Person ID | |
|---|---|---|---|
| 1 | 3 Jun 1938 | I122275710263 | |
| 2 | 1875 | I122283649585 | |
| 3 | 9 Mar 1942 | I122338233806 | |
| 4 | 19 Feb 1921 | I122336462723 |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1867 | I122484243801 |
Residence
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I122484050155 | ||
| 2 | I122484049998 | ||
| 3 | I122338463982 | ||
| 4 | I122427504793 | ||
| 5 | I122301491601 | ||
| 6 | I122392306114 | ||
| 7 | I122362758620 | ||
| 8 | I122413976592 | ||
| 9 | I122298615303 | ||
| 10 | I122275566364 | ||
| 11 | I122298092926 | ||
| 12 | I122611815401 | ||
| 13 | I122426016709 | ||
| 14 | I122283649586 | ||
| 15 | I122361076536 | ||
| 16 | I122410054659 | ||
| 17 | I122425450912 | ||
| 18 | I122427748403 | ||
| 19 | I122427729116 | ||
| 20 | I122362992242 | ||
| 21 | I122301842570 | ||
| 22 | I122297031137 | ||
| 23 | I122338733738 | ||
| 24 | I122362760820 |
