Rind Family History
Search Results
Matches 1 to 15 of 15 for Last Name equals JONES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jones, Alice Fern | I122352362276 | b. Abt 1909 | Colorado |
| 2 | Jones, Carl Rush | I122367408096 | b. 8 Apr 1905 | Yorkshire, Cattaraugus, New York, USA |
| 3 | Jones, Edward Dean | I122367323801 | b. March 1872 | New York, United States of America |
| 4 | Jones, Edward Dean Jr | I122367408095 | b. 8 Nov 1903 | Yorkshire, Cattaraugus County, New York, USA |
| 5 | Jones, Elisha N. | I122367408033 | b. November 1842 | Erie County, New York, United States of America |
| 6 | Jones, Gloria Jane | I122336831961 | b. 1928 | Abbeville County, South Carolina, USA |
| 7 | Jones, Harold DeForest | I122298806258 | b. 19 Jul 1912 | Yorkshire, Cattaraugus, New York, USA |
| 8 | Jones, John Owen | I122352362253 | b. Abt 1881 | |
| 9 | Jones, Kelley Ann | I122367495742 | ||
| 10 | Jones, Kenneth Leighton | I122367653209 | b. 2 November 1923 | Rochester Junction, Monroe County, New York, United States of America |
| 11 | Jones, Robert Harold | I122298806438 | b. 18 May 1931 | Rochester, Monroe, New York, USA |
| 12 | Jones, Ryan John Robert | I122367495739 | ||
| 13 | Jones, Stanley | I122352362274 | b. Abt 1906 | Colorado |
| 14 | Jones, Teresa Ann | I122367331215 | b. 26 Sep 1955 | Redwood City, San Mateo County, California |
| 15 | Jones, William Franklin | I122374924290 | b. Abt 1880 | Virginia |




