Rind Family History
Search Results
Matches 1 to 18 of 18 for Last Name equals DAVIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Davis, Anna | I122351987595 | b. 1900 | New York |
| 2 | Davis, Anna Mae | I122372637031 | b. Abt 1865 | Connecticut |
| 3 | Davis, Cassius M. | I122730620492 | b. 18 August 1843 | |
| 4 | Davis, Eric Stoner | I122351669457 | ||
| 5 | Davis, George M. | I122730619118 | b. Abt 1873 | New York |
| 6 | Davis, Hariot | I122730620549 | b. 22 January 1801 | Wells, Rutland County, Vermont, United States of America |
| 7 | Davis, Herbert | I122301497589 | b. 11 Nov 1900 | Cleveland, Cuyahoga, Ohio |
| 8 | Davis, Isadis Howelton | I122463003121 | b. 10 November 1843 | Alabama, United States of America |
| 9 | Davis, Jacob A | I122351869653 | b. Abt 1891 | Russia |
| 10 | Davis, James | I122351985566 | b. 1876 | Russia |
| 11 | Davis, Katherine Gertrude | I122295509637 | b. 12 Dec 1874 | Jamestown, New York |
| 12 | Davis, Maurice A | I122301497462 | b. 22 December 1850 | USA |
| 13 | Davis, Robert A | I122351589709 | b. Abt 1912 | |
| 14 | Davis, Robert Louis | I122301496499 | b. 13 July 1924 | New York |
| 15 | Davis, Sarah Edrie | I122463002968 | b. 12 May 1882 | Goldthwaite, Mills County, Texas, United States of America |
| 16 | Davis, Seymour | I122730620548 | b. 1801 | |
| 17 | Davis, Simon | I122301496542 | b. Abt 1881 | Cleveland, Ohio |
| 18 | Davis, William J | I122301496498 | b. Abt 1920 | Ohio |




