Rind Family History
Search Results
Matches 1 to 6 of 6 for First Name starts with SUSANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Susanna | I122350700762 | ||
| 2 | Bear, Susannah | I122375243991 | b. 13 Jun 1814 | Five Forks, Franklin county . |
| 3 | Corey, Susannah "Susan" | I122344890451 | b. 19 Apr 1786 | Groton, Middlesex, Massachusetts, USA |
| 4 | Flaxa, Susanna | I122378133077 | ||
| 5 | Herlinger, Susanna | I122291156277 | b. 20 Jul 1813 | Radenin, Bohemia, Austria (Radenín, Tábor District, South Bohemia Region, Czech Republic) |
| 6 | Zimmermann, Susanna Dorothea Sidonie | I122388482430 | b. 1866 | Vienna, Austria |




