Rind Family History
New York City, New York
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Jul 1924 | I122634809240 | |
| 2 | 4 May 1882 | I122332686192 | |
| 3 | 3 Jun 1916 | I122335699509 | |
| 4 | 25 Jan 1912 | I122335699508 | |
| 5 | 27 Aug 1898 | I122483866466 | |
| 6 | 26 Jun 1912 | I122427490917 | |
| 7 | 31 Jul 1911 | I122360613114 | |
| 8 | 18 Apr 1920 | I122338353700 | |
| 9 | 25 Feb 1925 | I122391668447 | |
| 10 | 8 Sep 1915 | I122428774775 | |
| 11 | 17 Sep 1915 | I122361225899 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2009 | I122271727816 | |
| 2 | 6 Jun 1925 | I122291156770 |
Arrival
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Arrival |
Person ID | |
|---|---|---|---|
| 1 | 15 Apr 1905 | I122271727819 | |
| 2 | 11 Oct 1904 | I122271727839 | |
| 3 | 31 Aug 1887 | I122271736697 | |
| 4 | 23 Dec 1913 | I122426445193 | |
| 5 | 10 Sep 1904 | I122389256914 | |
| 6 | 11 Oct 1904 | I122271727783 | |
| 7 | I122481701319 | ||
| 8 | 22 Sep 1906 | I122611815000 | |
| 9 | I122481701356 | ||
| 10 | I122427660229 |
Departure
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Departure |
Person ID | |
|---|---|---|---|
| 1 | I122375943807 | ||
| 2 | I122611815401 | ||
| 3 | I122386951019 |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1935 | I122392306512 | |
| 2 | 1935 | I122391665874 | |
| 3 | I122410106492 | ||
| 4 | I122427748403 | ||
| 5 | 1935 | I122389248162 | |
| 6 | 1935 | I122389248164 | |
| 7 | 1935 | I122391669268 |
_MILT
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
_MILT |
Person ID | |
|---|---|---|---|
| 1 | 28 Sep 1918 | I122431564076 | |
| 2 | 14 Jun 1917 | I122303043350 | |
| 3 | 30 Apr 1917 | I122361223708 | |
| 4 | 20 Feb 1918 | I122410107296 | |
| 5 | 24 Oct 1918 | I122483866466 | |
| 6 | 16 May 1917 | I122360612669 |
