Rind Family History
New York, New York, New York, USA
Arrival
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Arrival |
Person ID | |
|---|---|---|---|
| 1 | 15 Jan 1881 | I122352246561 | |
| 2 | 11 Aug 1904 | I122339928826 |
Naturalization
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Naturalization |
Person ID | |
|---|---|---|---|
| 1 | 29 Sep 1884 | I122360843797 | |
| 2 | 7 Oct 1892 | I122361124288 |
NaturalizationDeclaration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
NaturalizationDeclaration |
Person ID | |
|---|---|---|---|
| 1 | 24 Nov 1905 | I122391644351 |
Residence
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1950 | I122427490916 | |
| 2 | 1950 | I122634808214 | |
| 3 | 1950 | I122634809240 | |
| 4 | 1950 | I122634809146 | |
| 5 | 1950 | I122303040766 | |
| 6 | 1950 | I122654456457 | |
| 7 | 1950 | I122271727807 | |
| 8 | 1950 | I122654084515 | |
| 9 | 1950 | I122391665979 | |
| 10 | 1950 | I122410106753 | |
| 11 | 1940 | I122360621037 | |
| 12 | 1940 | I122427799578 | |
| 13 | 1950 | I122427862320 | |
| 14 | 1950 | I122298806258 | |
| 15 | 1950 | I122338458844 | |
| 16 | 1950 | I122338456350 | |
| 17 | 1950 | I122410115705 | |
| 18 | 1950 | I122410115666 | |
| 19 | 1950 | I122410107296 | |
| 20 | 1950 | I122359264890 | |
| 21 | 1950 | I122303040502 | |
| 22 | 1940 | I122360612669 | |
| 23 | 1950 | I122338458848 | |
| 24 | 1950 | I122427862319 | |
| 25 | 1950 | I122634807481 | |
| 26 | 1950 | I122435536012 | |
| 27 | 1950 | I122435559499 | |
| 28 | 1950 | I122435559500 | |
| 29 | 1950 | I122435559502 | |
| 30 | 1940 | I122436845111 | |
| 31 | 1950 | I122436845111 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Forrest / Shor | 4 Sep 1941 | F2193 |
| 2 | Margolies / Lewis | 15 Feb 1942 | F401 |
| 3 | Miller / Hendee | 30 Jun 1938 | F2231 |
| 4 | Piller / Lack | 10 Feb 1910 | F2458 |
| 5 | Stomel / Meyer | 7 Apr 1940 | F889 |
