Rind Family History
Hungary
Birth
Matches 1 to 50 of 53
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Jul 1862 | I122301491601 | |
| 2 | 1870 | I122391961220 | |
| 3 | Abt 1875 | I122391960241 | |
| 4 | 15 Oct 1886 | I122391825209 | |
| 5 | 1867 | I122391961218 | |
| 6 | 1883 | I122391961223 | |
| 7 | 28 Nov 1909 | I122392303468 | |
| 8 | 1875 | I122391961225 | |
| 9 | 1842 | I122391825793 | |
| 10 | Mar 1875 | I122272868391 | |
| 11 | 1870 | I122462934283 | |
| 12 | Oct 1861 | I122355913395 | |
| 13 | 1866 | I122410310501 | |
| 14 | Abt 1872 | I122410106603 | |
| 15 | 10 May 1862 | I122410310500 | |
| 16 | 1856 | I122410310499 | |
| 17 | Abt 1829 | I122410310075 | |
| 18 | 1865 | I122380521578 | |
| 19 | I122410101276 | ||
| 20 | I122634807614 | ||
| 21 | Feb 1845 | I122634807603 | |
| 22 | 15 September 1875 | I122464361591 | |
| 23 | I122433306858 | ||
| 24 | Abt 1897 | I122433304740 | |
| 25 | 15 September 1885 | I122433304737 | |
| 26 | Abt 1901 | I122341745510 | |
| 27 | Abt 1894 | I122433304738 | |
| 28 | Oct 1830 | I122410310076 | |
| 29 | 1846 | I122391825795 | |
| 30 | 18 April 1888 | I122425433746 | |
| 31 | Abt 1909 | I122461684258 | |
| 32 | 21 Oct 1875 | I122375303538 | |
| 33 | 28 Mar 1900 | I122375303032 | |
| 34 | 1873 | I122375303539 | |
| 35 | 16 December 1851 | I122375593619 | |
| 36 | 2 Jul 1876 | I122375593765 | |
| 37 | I122464361691 | ||
| 38 | 20 November 1872 | I122462942227 | |
| 39 | Abt 1859 | I122283513810 | |
| 40 | 1 Jan 1867 | I122275729970 | |
| 41 | I122465781809 | ||
| 42 | 5 July 1881 | I122465527741 | |
| 43 | I122465781810 | ||
| 44 | Dec 1861 | I122375962716 | |
| 45 | Apr 1867 | I122375962715 | |
| 46 | Abt 1877 | I122392303461 | |
| 47 | 2 Apr 1890 | I122611797105 | |
| 48 | Abt 1860 | I122433304734 | |
| 49 | 1856 | I122380521577 | |
| 50 | I122375593588 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Bef. 1894 | I122338501591 |
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Sep 1864 | I122337441820 | |
| 2 | Abt 1890 | I122426031133 | |
| 3 | 14 Apr 1868 | I122338498682 | |
| 4 | Mar 1876 | I122375593765 | |
| 5 | Feb 1872 | I122462942227 | |
| 6 | 5 Aug 1881 | I122465527741 | |
| 7 | March 1899 | I122484143781 | |
| 8 | Abt 1845 | I122375593609 | |
| 9 | 23 Oct 1854 | I122375593609 |
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I122426031128 | ||
| 2 | I122375597275 | ||
| 3 | I122481701319 | ||
| 4 | I122481699113 | ||
| 5 | I122481701356 | ||
| 6 | I122338735344 |
