Rind Family History
Chicago
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Jan 1896 | I122336611929 | |
| 2 | Abt 1924 | I122461605019 | |
| 3 | 27 Nov 1888 | I122429297952 | |
| 4 | 26 Apr 1913 | I122428770472 | |
| 5 | 15 Oct 1894 | I122337586934 | |
| 6 | 7 Feb 1896 | I122461585559 | |
| 7 | 5 Jun 1904 | I122360824594 | |
| 8 | 27 April 1895 | I122461604171 | |
| 9 | 15 May 1933 | I122350726299 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 May 2010 | I122376012141 | |
| 2 | 16 Jul 1956 | I122361822691 | |
| 3 | 15 Oct 1904 | I122275747542 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Sep 1919 | I122354932015 | |
| 2 | 9 Mar | I122354954271 |
Arrival
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Arrival |
Person ID | |
|---|---|---|---|
| 1 | 1881 | I122272308363 | |
| 2 | Mar 1880 | I122271727779 |
Married
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Married |
Person ID | |
|---|---|---|---|
| 1 | I122354385165 | ||
| 2 | 1947 | I122333128312 | |
| 3 | 1885 | I122283649590 | |
| 4 | 18 Sep 1949 | I122283201694 |
Residence
Matches 1 to 49 of 49
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | Abt 1956 | I122350704945 | |
| 2 | Abt 1936 | I122349140676 | |
| 3 | I122361696142 | ||
| 4 | Abt 1904 | I122308456962 | |
| 5 | I122361197213 | ||
| 6 | I122354934799 | ||
| 7 | Abt 1953 | I122355814908 | |
| 8 | I122361010825 | ||
| 9 | Abt 1936 | I122349139774 | |
| 10 | Abt 1936 | I122275716537 | |
| 11 | I122426039635 | ||
| 12 | Abt 1904 | I122308457381 | |
| 13 | I122275729968 | ||
| 14 | I122458153719 | ||
| 15 | Abt 1912 | I122332689897 | |
| 16 | Abt 1951 | I122375611304 | |
| 17 | Abt 1906 | I122332687272 | |
| 18 | Abt 1944 | I122332687339 | |
| 19 | I122303039762 | ||
| 20 | I122332688366 | ||
| 21 | I122303039725 | ||
| 22 | I122272319507 | ||
| 23 | Abt 1935 | I122275704280 | |
| 24 | Abt 1936 | I122275704280 | |
| 25 | I122275709502 | ||
| 26 | I122272308480 | ||
| 27 | I122337585209 | ||
| 28 | Abt 1960 | I122380519586 | |
| 29 | I122337586934 | ||
| 30 | Abt 1932 | I122375593898 | |
| 31 | Abt 1932 | I122375611422 | |
| 32 | Abt 1941 | I122358880167 | |
| 33 | I122389246882 | ||
| 34 | I122308457073 | ||
| 35 | I122308457071 | ||
| 36 | I122379558852 | ||
| 37 | I122336462725 | ||
| 38 | I122336462723 | ||
| 39 | Abt 1970 | I122361344690 | |
| 40 | I122336782035 | ||
| 41 | Abt 1941 | I122358881093 | |
| 42 | I122356528732 | ||
| 43 | I122350704946 | ||
| 44 | I122611797105 | ||
| 45 | I122361707883 | ||
| 46 | I122375593609 | ||
| 47 | I122333130061 | ||
| 48 | I122336462695 | ||
| 49 | Abt 1952 | I122332690121 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Kahn / Rosenbacher | 15 Nov 1970 | F1012 |
| 2 | Kohn / Diamond | 23 Aug 1930 | F755 |
| 3 | Levinson / Behrend | 17 Mar 1956 | F30 |
| 4 | Sweet / Rubin | 17 May 1936 | F1863 |
