Rind Family History
New York, New York, USA
Arrival
Matches 51 to 100 of 322
«Prev 1 2 3 4 5 6 ... 7» Next»
| Last Name, Given Name(s) |
Arrival |
Person ID | |
|---|---|---|---|
| 51 | 14 Oct 1892 | I122362163849 | |
| 52 | 8 Oct 1888 | I122362160920 | |
| 53 | 10 Oct 1923 | I122341743232 | |
| 54 | 27 Sep 1894 | I122308465560 | |
| 55 | 17 Mar 1936 | I122361563153 | |
| 56 | 10 Aug 1904 | I122337441820 | |
| 57 | 2 Aug 1906 | I122337441820 | |
| 58 | 25 Sep 1925 | I122337441820 | |
| 59 | 20 Sep 1928 | I122337442082 | |
| 60 | 10 Jun 1893 | I122425503371 | |
| 61 | 4 Jun 1952 | I122335699512 | |
| 62 | 29 Jul 1947 | I122375966811 | |
| 63 | 1 Jun 1901 | I122352575857 | |
| 64 | 17 Nov 1938 | I122362929070 | |
| 65 | 1 Mar 1904 | I122654456745 | |
| 66 | 1907 | I122427579159 | |
| 67 | 8 Jun 1907 | I122427574035 | |
| 68 | 8 Feb 1869 | I122332688753 | |
| 69 | 16 Sep 1939 | I122394588339 | |
| 70 | 23 Mar 1939 | I122271727807 | |
| 71 | 23 Mar 1939 | I122271727816 | |
| 72 | 24 Jun 1947 | I122394721453 | |
| 73 | 9 Oct 1938 | I122382548930 | |
| 74 | 21 Sep 1882 | I122336444734 | |
| 75 | 4 Aug 1952 | I122336452020 | |
| 76 | 21 Dec 1960 | I122336452020 | |
| 77 | 21 Sep 1882 | I122336451216 | |
| 78 | 2 May 1907 | I122336440378 | |
| 79 | 2 Oct 1941 | I122335699509 | |
| 80 | 26 Feb 1936 | I122432146084 | |
| 81 | 9 Apr 1933 | I122301490681 | |
| 82 | 19 Aug 1929 | I122337442274 | |
| 83 | 19 Jan 1939 | I122362136868 | |
| 84 | 13 Aug 1928 | I122361847624 | |
| 85 | 13 Aug 1928 | I122361849098 | |
| 86 | 13 Mar 1940 | I122362758678 | |
| 87 | 9 May 1940 | I122431528808 | |
| 88 | 22 May 1944 | I122296111393 | |
| 89 | 20 Oct 1959 | I122389001492 | |
| 90 | 8 Jun 1929 | I122361184037 | |
| 91 | I122362835340 | ||
| 92 | 19 Mar 1940 | I122362835340 | |
| 93 | 14 Sep 1962 | I122362835340 | |
| 94 | 29 Sep 1952 | I122298615303 | |
| 95 | 9 Nov 1958 | I122298615303 | |
| 96 | 2 Jul 1956 | I122275566264 | |
| 97 | 3 Jul 1956 | I122271727802 | |
| 98 | 3 Feb 1927 | I122275566306 | |
| 99 | 23 Apr 1915 | I122361208247 | |
| 100 | 3 Dec 1878 | I122335697319 |
«Prev 1 2 3 4 5 6 ... 7» Next»
Departure
Matches 51 to 66 of 66
| Last Name, Given Name(s) |
Departure |
Person ID | |
|---|---|---|---|
| 51 | 24 Sep 1952 | I122303041338 | |
| 52 | 19 Sep 1952 | I122303041335 | |
| 53 | 18 May 1956 | I122271727813 | |
| 54 | I122336460426 | ||
| 55 | 28 Apr 1953 | I122336460426 | |
| 56 | 4 Oct 1951 | I122336460231 | |
| 57 | 7 Sep 1955 | I122392867706 | |
| 58 | 7 Sep 1955 | I122392867674 | |
| 59 | 6 Jul 1956 | I122338353700 | |
| 60 | I122431465155 | ||
| 61 | 21 Jan 1951 | I122362760820 | |
| 62 | 10 Apr 1953 | I122361312245 | |
| 63 | 7 Sep 1949 | I122344886724 | |
| 64 | I122361225903 | ||
| 65 | 7 Sep 1949 | I122344886930 | |
| 66 | I122382576417 |
