Rind Family History
Notes
Matches 51 to 100 of 3,671
| # | Notes | Linked to |
|---|---|---|
| 51 | "Levinson-Anthony Co., tailors, 220 W. Berry; Irving M Levinson (Ruth), h. 716½ Ewing" | Levinson, Irving Murray (I122337585229)
|
| 52 | "Levinson-Anthony Co., tailors, 220 W. Berry; Irving M Levinson (Ruth), h. 716½ Ewing" | Hershenzon, Ruth (I122337589979)
|
| 53 | "M Leo Glass" | Family: M Leo Glass / Concordia Virginia Lane (F2064)
|
| 54 | "Meat market" (not home) at 295 W. 14th | Kallen Offenberg, Henry (I122457739593)
|
| 55 | "Mgr, Kober & Kohn; residence same" | Kohn, Albert Bernhardt (I122271727790)
|
| 56 | "Michl (Ray) lndywkr [laundry worker] h E1502½ Boone av": this must be a record of Rae only | Levin, Rae (I122337300845)
|
| 57 | "Moved to Little Falls" per St. Paul directory | Cohen, Israel Isaac (I122337302356)
|
| 58 | "My wife did not get better, so my friends and I thought that the Chicago climate did not agree with her, so we decided to move back to Galesburg. Only Esther remained in Chicago" (p. 180). (Month is conjectural, to precede death of Anna.) | Levinson, Isadore (I122271727779)
|
| 59 | "Namensänderung zu Ried 15.04.1909, Austritt 1909 " | Ried, Max (I122271727814)
|
| 60 | "Notions: Kohn AB basement P-I Building" | Kohn, Albert Bernhardt (I122271727790)
|
| 61 | "Prague" given as place of birth in some documents | Fischel, Joseph Juda (I122332688753)
|
| 62 | "President, Dumor National Chemical Company" | Kohn, Albert Bernhardt (I122271727790)
|
| 63 | "rechtkräftig geschieden von dem Agenten Sigmund Hoffmann" | Family: Sigmund Hoffmann / Mathilde Weiss (F1146)
|
| 64 | "Samuel Weil bartender rr 15 Henry" | Weil, Samuel (I122271727841)
|
| 65 | "Segars," 1205 S 5th St | Epstein, Abram (I122414016155)
|
| 66 | "special policeman, rms S 4 Monroe" | Harris, Michael H (I122337302145)
|
| 67 | "trav agt," 665 Canada | Cohen, Israel Isaac (I122337302356)
|
| 68 | "Wagner-Prager, Bertha-Lucie, Chirologin [palm reader], Steglitz, Beschkestr. 9, Gh. L T." | Weiss, Bertha Lucie (I122390745077)
|
| 69 | "Was an engineer" (from Mother, probably from Hanni Fisher) | Ried, Max (I122271727814)
|
| 70 | "We moved out to Galesburg on July in the year 1895" (Autobiography, p. 162) | Levinson, Isadore (I122271727779)
|
| 71 | "Weil Saml h 1-1811 E Roy" "Weil Saml L stationery 2400 Queen Anne av" | Weil, Samuel (I122271727841)
|
| 72 | "Weil Saml notions 221 1/2 1st av S h 1644 21st av" | Weil, Samuel (I122271727841)
|
| 73 | "Weil Samuel saloon, 12 Frankfort, r. 2 Schafer ct." | Weil, Samuel (I122271727841)
|
| 74 | <a href=" http://www.nysl.nysed.gov "><img src="https://www.ancestrycdn.com/partner-pages/nystatelibrary_100x100.gif" target="_blank" align="top"></a><p><i>U.S. Federal Census Schedules of Defective, Dependent, and Delinquent Classes</i>. Microfilm, 8 rolls. <a href="http://www.nysl.nysed.gov/" target="_blank">The New York State Library</a>, Albany.</p><p><a href="##SearchUrlPrefix##/search/dbextra.aspx?dbid=1634" target="_blank">View Complete List of Sources</a>.</p> | Source (S176202906)
|
| 75 | <a href="##SearchUrlPrefix##/search/dbextra.aspx?dbid=1649">View all sources.</a> | Source (S170264125)
|
| 76 | <a href="/search/dbextra.aspx?dbid=61742" ‘target="’_blank’">View Sources.</a> | Source (S197821010)
|
| 77 | <i>1892 New York State Census.</i> New York State Education Department, Office of Cultural Education. New York State Library, Albany, NY. | Source (S180679329)
|
| 78 | <i>1892 New York State Census.</i> New York State Education Department, Office of Cultural Education. New York State Library, Albany, NY. | Source (S1281290609)
|
| 79 | <i>1993-2002 White Pages</i>. Little Rock, AR, USA: Acxiom Corporation. | Source (S161759302)
|
| 80 | <i>1993-2002 White Pages</i>. Little Rock, AR, USA: Acxiom Corporation. | Source (S221305338)
|
| 81 | <i>1993-2002 White Pages</i>. Little Rock, AR, USA: Acxiom Corporation. | Source (S1281274582)
|
| 82 | <i>Actes de naissance, de mariage et de décès</i>. Yvelines, Île-de-France, France: Archives départementales des Yvelines. | Source (S209099861)
|
| 83 | <i>Alien’s Registration Cards</i>. Jersey Archive, Jersey Heritage, St Helier, Jersey, Channel Islands. http://catalogue.jerseyheritage.org/Details/archive/110001030. | Source (S186305007)
|
| 84 | <i>Alphabetical Master Cards, 1942–1947; Series VI, Card Files—Bureau of War Records, Master Index Cards, 1943–1947; National Jewish Welfare Board, Bureau of War Records, 1940–1969; I-52; boxes 273–362</i>. New York, New York: American Jewish Historical Society, Center for Jewish History. | Source (S157017379)
|
| 85 | <i>Anglican Parish Records</i>. Birmingham, England: Library of Birmingham. | Source (S186396120)
|
| 86 | <i>Applications for Headstones for U.S. Military Veterans, 1925-1941.</i> Microfilm publication M1916, 134 rolls. ARC ID: <a href="http://research.archives.gov/description/596118" target="_blank">596118</a>. Records of the Office of the Quartermaster General, Record Group 92. National Archives at Washington, D.C.<p><i>Applications for Headstones, compiled 01/01/1925 - 06/30/1970, documenting the period ca. 1776 - 1970</i> ARC: <a href="http://research.archives.gov/description/596118" target="_blank">596118</a>. Records of the Office of the Quartermaster General, 1774–1985, Record Group 92. National Archives and Records Administration, Washington, D.C.</p> | Source (S170153589)
|
| 87 | <i>Applications for Headstones for U.S. Military Veterans, 1925-1941.</i> Microfilm publication M1916, 134 rolls. ARC ID: <a href="http://research.archives.gov/description/596118" target="_blank">596118</a>. Records of the Office of the Quartermaster General, Record Group 92. National Archives at Washington, D.C.<p><i>Applications for Headstones, compiled 01/01/1925 - 06/30/1970, documenting the period ca. 1776 - 1970</i> ARC: <a href="http://research.archives.gov/description/596118" target="_blank">596118</a>. Records of the Office of the Quartermaster General, 1774–1985, Record Group 92. National Archives and Records Administration, Washington, D.C.</p> | Source (S1281284145)
|
| 88 | <i>Arizona Obituary Index to Arizona Newspapers, 1993-1994</i>. Salt Lake City, UT, USA: FamilySearch, 2020. | Source (S172347022)
|
| 89 | <i>Arizona, Marriages, 1888-1908</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S188620842)
|
| 90 | <i>Belarus Census and Family List</i>. New York, NY: JewishGen.org. This data is provided in partnership with <a target="_blank" href="http://jewishgen.org">JewishGen.org.</a> | Source (S173160812)
|
| 91 | <i>Belgium, Antwerp Police Immigration Index, 1840-1930</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S175295138)
|
| 92 | <i>Beneficiary Identification Records Locator Subsystem (BIRLS) Death File</i>. Washington, D.C.: U.S. Department of Veterans Affairs. | Source (S163220595)
|
| 93 | <i>Beneficiary Identification Records Locator Subsystem (BIRLS) Death File</i>. Washington, D.C.: U.S. Department of Veterans Affairs. | Source (S1281277484)
|
| 94 | <i>Bevolkingsregister</i>. WieWasWie. https://www.wiewaswie.nl/: accessed 24 May 2016. | Source (S163164475)
|
| 95 | <i>Blade Obituary Index</i>. Toledo-Lucas County Public Library. http://obits.toledolibrary.org/obits/: accessed 2017. | Source (S169058693)
|
| 96 | <i>Board of Trade: Commercial and Statistical Department and successors: Inwards Passenger Lists</i>. Kew, Surrey, England: The National Archives of the UK (TNA). Series BT26, 1,472 pieces. <p>Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU.</p> | Source (S158816871)
|
| 97 | <i>Board of Trade: Commercial and Statistical Department and successors: Inwards Passenger Lists</i>. Kew, Surrey, England: The National Archives of the UK (TNA). Series BT26, 1,472 pieces. <p>Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU.</p> | Source (S169057789)
|
| 98 | <i>Board of Trade: Commercial and Statistical Department and successors: Inwards Passenger Lists</i>. Kew, Surrey, England: The National Archives of the UK (TNA). Series BT26, 1,472 pieces. <p>Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU.</p> | Source (S1281579183)
|
| 99 | <i>Book Indexes to Boston Passenger Lists, 1899-1940</i>. Microfilm, T790, 107 rolls. Records of the Immigration and Naturalization Service, Record Group 85. National Archives, Washington, D.C. | Source (S218439491)
|
| 100 | <i>Boston City Directory, 1890</i>. Boston, MA, USA: Sampson, Murdock and Co., 1890. | Source (S170797590)
|
